WOMEN – SIZE CHART
EUROPE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
SOLE LENGTH (cm) | 22.4 | 23.2 | 23.7 | 24.3 | 25.2 | 25.6 | 26.5 | 27 |
MEN – SIZE CHART
EUROPE | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
SOLE LENGTH (cm) | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
*How to measure the length of your foot?
Stand against a wall with your feet barefoot upon a piece of paper and then make a mark with a pencil behind your heel and another one in front of your longest toe. Measure the distance between the two marks with your ruler. Do the same with your other foot.
WOMEN – SIZE CHART
EUROPE | 35 | 36 | 37 | 38 | |||
US | 5 | 6 | 7 | 8 | |||
UK | 2 | 3 | 4 | 5 | |||
SOLE LENGTH (cm) | 22.4 | 23.2 | 23.7 | 24.3 |
EUROPE | 39 | 40 | 41 | 42 |
US | 9 | 10 | 11 | 12 |
UK | 6 | 7 | 8 | 9 |
SOLE LENGTH (cm) | 25.2 | 25.6 | 26.5 | 27 |
MEN – SIZE CHART
EUROPE | 40 | 41 | 42 | ||||
US | 7 | 8 | 9 | ||||
UK | 6 | 7 | 8 | ||||
SOLE LENGTH (cm) | 26.5 | 27 | 27.5 |
EUROPE | 43 | 44 | 45 | 46 |
US | 10 | 11 | 12 | 13 |
UK | 9 | 10 | 11 | 12 |
SOLE LENGTH (cm) | 28 | 28.5 | 29 | 29.5 |
*How to measure the length of your foot?
Stand against a wall with your feet barefoot upon a piece of paper and then make a mark with a pencil behind your heel and another one in front of your longest toe. Measure the distance between the two marks with your ruler. Do the same with your other foot.